Lifting chain according to DIN 5684-8 (EN 818-7) - UAB "Audrametas"

Lifting chain according to DIN 5684-8 (EN 818-7)

Nominal thickness (d), mm
Internal length of the link (t), mm Internal  link width (bi min), mm External link width (b), mm Strength of destruction, kN Weight, kg Carrying capacity, kg
3 9 3,8 10,4 11,2 0,21 140
4 12 4,8 13,7 20 0,35 400
5 15 6 16,9 32 0,54 630
5,6 17 6,8 18,9 40 0,68 800
6 18 7,2 20,2 45 0,8 900
6 18,5 7,2 20,2 45 0,8 900
6,3 19 7,6 21,4 50 0,86 1000
6,3 19,1 7,6 21,4 50 0,86 1000
6,5 18,5 8 21,8 50 0,94 1100
6,5 19,5 8 21,8 50 0,92 1100
7 21 8,4 23,6 60 1,1 1250
7 22 8,4 23,6 60 1,1 1250
7,1 20,2 8,4 23,6 63 1,1 1250
7,1 21,2 8,8 23,9 63 1,1 1250
7,9 21,8 9,6 27 80 1,4 1600
7,9 23 9,6 27 80 1,4 1600
8 22 9,6 27 80 1,4 1600
8 24 9,6 27 80 1,4 1600
9 27 10,8 30,4 100 1,8 2000
9,5 25,7 11 31,2 112 2 2240
9,5 28,6 11 31,2 112 1,9 2240
10 28 12 34 125 2,2 2500
10 30 12 34 125 2,2 2500
11 31 13,2 37,4 150 2,7 3000
11,2 34 14 38 158 2,7 3150
11,5 33 13,2 38,9 160 2,9 3150
13 36 15,6 44,2 212 3,8 4250
16 45 19,2 54,4 320 5,7 6300
22 66 26,4 75 630 10,7 12500

Product description

Scheme