PULLEY SPB THREE-ROW
| Type | Diameter of dividing circle (do), mm | Overall diameter (dk), mm | Diameter of the rough hole (dn), mm | Sleeve type | Overall width (L), mm | Weight, kg |
| SPB100-3 | 100 | 107 | - | 1610 | 25 | 1,9 |
| SPB106-3 | 106 | 113 | - | 1610 | 25 | 2,2 |
| SPB112-3 | 112 | 119 | - | 1610 | 25 | 2,4 |
| SPB118-3 | 118 | 125 | - | 1610 | 25 | 2,6 |
| SPB125-3 | 125 | 132 | - | 2012 | 32 | 3,2 |
| SPB132-3 | 132 | 139 | - | 2012 | 32 | 3,2 |
| SPB140-3 | 140 | 147 | - | 2012 | 32 | 3,6 |
| SPB150-3 | 150 | 157 | - | 2517 | 45 | 4 |
| SPB160-3 | 160 | 167 | - | 2517 | 45 | 4,5 |
| SPB170-3 | 170 | 177 | - | 2517 | 45 | 5,3 |
| SPB180-3 | 180 | 187 | - | 2517 | 45 | 5,9 |
| SPB190-3 | 190 | 197 | - | 2517 | 45 | 6,5 |
| SPB200-3 | 200 | 207 | - | 2517 | 45 | 6,7 |
| SPB212-3 | 212 | 219 | 117 | 2517 | 45 | 6,9 |
| SPB224-3 | 224 | 231 | 117 | 2517 | 45 | 7,5 |
| SPB236-3 | 236 | 243 | 117 | 2517 | 45 | 8,8 |
| SPB250-3 | 250 | 257 | 144 | 3020 | 51 | 10,2 |
| SPB280-3 | 280 | 287 | 144 | 3020 | 51 | 11,3 |
| SPB300-3 | 300 | 307 | 144 | 3020 | 51 | 12,3 |
| SPB315-3 | 315 | 322 | 144 | 3020 | 51 | 13,5 |
| SPB335-3 | 335 | 342 | 144 | 3020 | 51 | 14,7 |
| SPB355-3 | 355 | 362 | 144 | 3020 | 51 | 15,9 |
| SPB400-3 | 400 | 407 | 175 | 3535 | 89 | 18,8 |
| SPB450-3 | 450 | 457 | 175 | 3535 | 89 | 22,5 |
| SPB500-3 | 500 | 507 | 175 | 3535 | 89 | 24 |
| SPB560-3 | 560 | 567 | 175 | 3535 | 89 | 30 |
| SPB630-3 | 630 | 637 | 175 | 3535 | 89 | 33,5 |
| SPB710-3 | 710 | 717 | 175 | 3535 | 89 | 35 |
| SPB800-3 | 800 | 807 | 175 | 3535 | 89 | 38 |
| SPB900-3 | 900 | 907 | 175 | 3535 | 89 | 48 |
| SPB1000-3 | 1000 | 1007 | 210 | 4040 | 102 | 55 |
| SPB1250-3 | 1250 | 1257 | 210 | 4040 | 102 | 100 |

