PULLEY SPA THREE-ROW
| Type | Diameter of dividing circle (do), mm | Overall diameter (dk), mm | Diameter of the rough hole (dn), mm | Sleeve type | Overall width (L), mm | Weight, kg |
| SPA71-3 | 71 | 76,5 | - | 1108 | 22 | 0,8 |
| SPA75-3 | 75 | 80,5 | - | 1108 | 22 | 0,9 |
| SPA80-3 | 80 | 85,5 | - | 1210 | 25 | 1,1 |
| SPA85-3 | 85 | 90,5 | - | 1210 | 25 | 1,2 |
| SPA90-3 | 90 | 95,5 | - | 1610 | 25 | 1,3 |
| SPA95-3 | 95 | 100,5 | - | 1610 | 25 | 1,5 |
| SPA100-3 | 100 | 105,5 | - | 1610 | 25 | 1,8 |
| SPA106-3 | 106 | 111,5 | - | 1610 | 25 | 2,1 |
| SPA112-3 | 112 | 117,5 | - | 2012 | 32 | 2,3 |
| SPA118-3 | 118 | 123,5 | - | 2012 | 32 | 2,5 |
| SPA125-3 | 125 | 130,5 | - | 2012 | 32 | 2,7 |
| SPA132-3 | 132 | 137,5 | - | 2012 | 32 | 2,9 |
| SPA140-3 | 140 | 145,5 | - | 2517 | 45 | 3,2 |
| SPA150-3 | 150 | 155,5 | - | 2517 | 45 | 3,5 |
| SPA160-3 | 160 | 165,5 | - | 2517 | 45 | 4,5 |
| SPA170-3 | 170 | 175,5 | - | 2517 | 45 | 5 |
| SPA180-3 | 180 | 185,5 | - | 2517 | 45 | 5,5 |
| SPA190-3 | 190 | 195,5 | - | 2517 | 45 | 6,3 |
| SPA200-3 | 200 | 205,5 | 123 | 2517 | 45 | 5,8 |
| SPA212-3 | 212 | 217,5 | 123 | 2517 | 45 | 6 |
| SPA224-3 | 224 | 229,5 | 124 | 2517 | 45 | 6,3 |
| SPA236-3 | 236 | 241,5 | 124 | 2517 | 45 | 6,6 |
| SPA250-3 | 250 | 255,5 | 124 | 2517 | 45 | 7,3 |
| SPA280-3 | 280 | 285,5 | 124 | 2517 | 45 | 8 |
| SPA300-3 | 300 | 305,5 | 159 | 3020 | 51 | 9,1 |
| SPA315-3 | 315 | ' 320,5 | 159 | 3020 | 51 | 9,4 |
| SPA355-3 | 355 | 360,5 | 159 | 3020 | 51 | 11,5 |
| SPA400-3 | 400 | 405,5 | 159 | 3020 | 51 | 13,3 |
| SPA450-3 | 450 | 455,5 | 159 | 3020 | 51 | 14,2 |
| SPA500-3 | 500 | 505,5 | 159 | 3020 | 51 | 16,1 |
| SPA560-3 | 560 | 565,5 | 159 | 3020 | 51 | 18 |
| SPA630-3 | 630 | 635,5 | 159 | 3020 | 51 | 20 |
| SPA800-3 | 800 | 805,5 | 175 | 3535 | 89 | 34,5 |
| SPA1000-3 | 1000 | 1005,5 | 175 | 3535 | 89 | 49,3 |

