GEAR WHEEL MODULE 2
| Number of teeth (z) | Overall diameter (dk), mm | Diameter of dividing circle (do), mm | Overall length (Н), mm | Diameter of the rough hole (dn), mm | Weight, kg |
| 72 | 148 | 144 | 20 | 20 | 2,5 |
| 75 | 154 | 150 | 20 | 20 | 2,7 |
| 76 | 156 | 152 | 20 | 20 | 2,75 |
| 80 | 164 | 160 | -20 | 20 | 3,07 |
| 85 | 174 | 170 | 20 | 20 | 3,5 |
| 90 | 184 | 180 | 20 | 20 | 3,85 |
| 95 | 194 | 190 | 20 | 20 | 4,42 |
| 100 | 104 | 200 | 20 | 20 | 4,7 |
| 110 | 224 | 220 | 20 | 20 | 5,85 |
| 114 | 232 | 228 | 20 | 20 | 6,4 |
| 120 | 244 | 240 | 20 | 20 | 7 |
| 127 | 258 | 254 | 20 | 20 | 7,84 |

