PULLEY SPZ SINGLE-ROW
| Type | Diameter of dividing circle (do), mm | Overall diameter (dk), mm | Diameter of the rough hole (dn), mm | Sleeve type | Overall width (L), mm | Weight, kg |
| SPZ50-1 | 50 | 54 | - | 1008 | 25 | 0,4 |
| SPZ56-1 | 56 | 60 | - | 1008 | 25 | 0,5 |
| SPZ60-1 | 60 | 64 | - | 1008 | 22 | 0,3 |
| SPZ63-1 | 63 | 67 | 56 | 1108 | 22 | 0,35 |
| SPZ67-1 | 67 | 71 | 60 | 1108 | 22 | 0,4 |
| SPZ71-1 | 71 | 75 | 60 | 1108 | 22 | 0,5 |
| SPZ75-1 | 75 | 79 | 60 | 1108 | 22 | 0,55 |
| SPZ80-1 | 80 | 84 | 75 | 1210 | 25 | 0,6 |
| SPZ85-1 | 85 | 89 | 80 | 1210 | 25 | 0,7 |
| SPZ90-1 | 90 | 94 | 80 | 1210 | 25 | 0,75 |
| SPZ95-1 | 95 | 99 | 85 | 1210 | 25 | 0,8 |
| SPZ100-1 | 100 | 104 | 85 | 1210 | 25 | 1 |
| SPZ106-1 | 106 | 110 | 92 | 1610 | 25 | 1,05 |
| SPZ112-1 | 112 | 116 | 92 | 1610 | 25 | 1,1 |
| SPZ118-1 | 118 | 122 | 92 | 1610 | 25 | 1,2 |
| SPZ125-1 | 125 | 129 | 92 | 1610 | 25 | 1,4 |
| SPZ132-1 | 132 | 136 | 92 | 1610 | 25 | 1,5 |
| SPZ140-1 | 140 | 144 | 92 | 1610 | 25 | 1,55 |
| SPZ150-1 | 150 | 154 | 92 | 1610 | 25 | 1,7 |
| SPZ160-1 | 160 | 164 | 92 | 1610 | 25 | 2 |
| SPZ170-1 | 170 | 174 | 92 | 1610 | 25 | 2,5 |
| SPZ180-1 | 180 | 184 | 92 | 1610 | 25 | 2,6 |
| SPZ190-1 | 190 | 194 | 92 | 1610 | 25 | 2,7 |
| SPZ200-1 | 200 | 204 | 112 | 2012 | 32 | 3,2 |
| SPZ224-1 | 224 | 228 | 112 | 2012 | 32 | 3,4 |
| SPZ250-1 | 250 | 254 | 112 | 2012 | 32 | 3,6 |
| SPZ280-1 | 280 | 284 | 112 | 2012 | 32 | 5,5 |
| SPZ315-1 | 315 | 319 | 112 | 2012 | 32 | 6 |
| SPZ355-1 | 355 | 359 | 112 | 2012 | 32 | 6,5 |
| SPZ400-1 | 400 | 404 | 112 | 2012 | 32 | 6,75 |
| SPZ450-1 | 450 | 454 | 124 | 2517 | 45 | 7 |

