SPROCKET 16B-3 TAPER LOCK
Specifications
| ISO-Nr.: | 16В-3 |
|---|---|
| Step, mm: | 25,4 |
| Distance between chain plates, mm: | 17,02 |
| Diameter of the chain roller, mm: | 15,88 |
| Width of crown (bf1), mm: | 15,8 |
| Chamfer of tooth profile (ba), mm: | 2,5 |
| The minimum tooth radius (rx), mm: | 26,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 17 | 138,22 | 149 | - | 2517 | 79,6 | 3,25 |
| 19 | 154,33 | 165,2 | - | 3020 | 79,6 | 4,25 |
| 21 | 170,43 | 181,2 | - | 3030 | 79,6 | 6,5 |
| 23 | 186,53 | 197,5 | - | 3525 | 79,6 | 7,25 |
| 25 | 202,66 | 213,5 | - | 3525 | 79,6 | 8,8 |
| 27 | 218,79 | 229,6 | - | 3525 | 79,6 | 9 |
| 30 | 243 | 254 | - | 3525 | 76,6 | 16,8 |
| 38 | 307,59 | 320,7 | - | 3525 | 79,6 | 26,1 |
| 45 | 364,13 | 377,1 | 216 | 4040 | 102 | 35 |
| 57 | 461,07 | 474 | 216 | 4040 | 102 | 37 |
| 76 | 614,65 | 627 | 216 | 4040 | 102 | 53,3 |
| 95 | 768,22 | 781,1 | 240 | 4040 | 102 | 78 |

