SPROCKET 10B-2 TAPER LOCK
Specifications
| ISO-Nr.: | 10В-2 |
|---|---|
| Step, mm: | 15,875 |
| Distance between chain plates, mm: | 9,65 |
| Diameter of the chain roller, mm: | 10,16 |
| Width of crown (bf1), mm: | 9,0 |
| Chamfer of tooth profile (ba), mm: | 1,6 |
| The minimum tooth radius (rx), mm: | 16,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 13 | 66,32 | 73 | - | 1210 | 25,5 | 0,3 |
| 15 | 76,36 | 83 | - | 1210 | 25,5 | 0,37 |
| 17 | 86,36 | 93 | - | 1610 | 25,5 | 0,8 |
| 19 | 96,45 | 103,3 | - | 1610 | 25,5 | 0,71 |
| 20 | 101,49 | 108,4 | - | 1610 | 25,5 | 0,7 |
| 21 | 106,52 | 113,4 | - | 1610 | 25,5 | 1,02 |
| 22 | 111,55 | 118 | - | 1610 | 25,5 | 1,3 |
| 23 | 116,58 | 123,4 | - | 1610 | 25,5 | 1,6 |
| 25 | 126,66 | 134 | 90 | 2012 | 32 | 1,9 |
| 27 | 136,75 | 144 | 90 | 2012 | 32 | 2,4 |
| 30 | 151,87 | 158,8 | 90 | 2012 | 32 | 2,6 |
| 38 | 192,24 | 199,2 | 108 | 2517 | 45 | 4,69 |
| 45 | 227,58 | 235 | 110 | 2517 | 45 | 4,4 |
| 57 | 288,18 | 296 | 124 | 2517 | 45 | 5,8 |
| 76 | 384,16 | 392,1 | 160 | 3020 | 51 | 7,1 |
| 95 | 480,14 | 488,5 | 160 | 3020 | 51 | 12,7 |

