SPROCKET 16B-1 TAPER LOCK
Specifications
| ISO-Nr.: | 16В-1 |
|---|---|
| Step, mm: | 25,40 |
| Distance between chain plates, mm: | 17,02 |
| Diameter of the chain roller, mm: | 15,88 |
| Width of crown (bf1), mm: | 16,2 |
| Chamfer of tooth profile (ba), mm: | 2,5 |
| The minimum tooth radius (rx), mm: | 26,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 13 | 106,12 | 117 | 73 | 1610 | 25 | 1,2 |
| 14 | 114,15 | 125 | 76 | 1610 | 25 | 1,33 |
| 15 | 122,17 | 133 | 76 | 1610 | 25 | 1,56 |
| 16 | 130,2 | 141 | 90 | 2012 | 32 | 1,7 |
| 17 | 138,22 | 149 | 90 | 2012 | 32 | 2 |
| 18 | 146,28 | 157 | 108 | 2517 | 45 | 2,06 |
| 19 | 154,33 | 165,2 | 108 | 2517 | 45 | 2,45 |
| 20 | 162,38 | 173,2 | CO o | 2517 | 45 | 2,6 |
| 21 | 170,43 | 181,2 | 110 | 2517 | 45 | 3 |
| 22 | 178,48 | 189,3 | 110 | 2517 | 45 | 3,1 |
| 23 | 186,53 | 197,5 | 110 | 2517 | 45 | 3,45 |
| 24 | 194,59 | 205,5 | 110 | 2517 | 45 | 3,65 |
| 25 | 202,66 | 213,5 | 110 | 2517 | 45 | 4,2 |
| 26 | 210,72 | 221,6 | 110 | 2517 | 45 | 4,3 |
| 27 | 218,79 | 229,6 | 110 | 2517 | 45 | 4,73 |
| 28 | 226,85 | 237,7 | 110 | 2517 | 45 | 5 |
| 30 | 243 | 254 | 140 | 3020 | 51 | 7,22 |
| 38 | 307,59 | 320,7 | 140 | 3020 | 51 | 11,1 |
| 45 | 364,13 | 377,1 | 140 | 3020 | 51 | 14 |
| 57 | 461,07 | 474 | 140 | 3020 | 51 | 22 |
| 76 | 614,65 | 627 | 140 | 3020 | 51 | 38 |
| 95 | 768,22 | 781,1 | 140 | 3020 | 51 | 60 |
| 114 | 921,81 | 934,3 | 140 | 3030 | 76 | 85 |

