SPROCKET 06B-1 UNDER TAPER LOCK BUSH
Specifications
| ISO-Nr.: | 06В-1 |
|---|---|
| Step, mm: | 9,525 |
| Distance between chain plates, mm: | 5,72 |
| Diameter of the chain roller, mm: | 6,35 |
| Width of crown (bf1), mm: | 5,3 |
| Chamfer of tooth profile (ba), mm: | 1,0 |
| The minimum tooth radius (rx), mm: | 10,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | For bushings | Overall length (L), mm | Weight, kg |
| 17 | 51,83 | 55,3 | 45 | 1008 | 22 | 0,13 |
| 18 | 54,85 | 58,3 | 45 | 1008 | 22 | 0,14 |
| 19 | 57,87 | 61,3 | 45 | 1008 | 22 | 0,15 |
| 20 | 60,89 | 64,3 | 46 | 1008 | 22 | 0,2 0 |
| 21 | 63,91 | 68 | 46 | 1008 | 22 | 0,22 |
| 22 | 66,93 | 71 | 50 | 1108 | 22 | 0,23 |
| 23 | 69,95 | 73,5 | 63 | 1210 | 25 | 0,25 |
| 24 | 72,97 | 77 | 63 | 1210 | 25 | 0,3 0 |
| 25 | 76,02 | 80 | 63 | 1210 | 25 | 0,32 |
| 26 | 79,02 | 83 | 63 | 1210 | 25 | 0,33 |
| 27 | 82,02 | 86 | 63 | 1210 | 25 | 0,34 |
| 28 | 85,07 | 89 | 63 | 1210 | 25 | 0,35 |
| 30 | 91,12 | 94,7 | 63 | 1210 | 25 | 0,41 |
| 38 | 115,35 | 119,5 | 70 | 1210 | 25 | 0,5 0 |
| 45 | 136,55 | 140,7 | 70 | 1210 | 25 | 0,8 0 |
| 57 | 172,91 | 176,9 | 70 | 1210 | 25 | 1,06 |
| 76 | 230,49 | 234,9 | 70 | 1210 | 25 | 1,88 |
| 95 | 288,08 | 292,5 | 80 | 1210 | 25 | 3 |
| 114 | 345,68 | 349,5 | 80 | 1215 | 38 | 4,5 |

