SPROCKET 16B-3 - UAB "Audrametas"

SPROCKET 16B-3

Specifications

ISO-Nr.: 16В-3
Step, mm: 25,4
Distance between chain plates, mm: 17,02
Diameter of the chain roller, mm: 15,88
Width of crown (bf1), mm: 79,6
Chamfer of tooth profile (ba), mm: 2,5
The minimum tooth radius (rx), mm: 26,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 66,37 77 20 1,13
9 74,27 85 20 1,56
10 82,19 93 20 2,05
11 90,14 99,5 20 2,53
12 98,14 109 20 3,15
13 106,12 117 20 3,84
14 114,15 125 20 4,59
15 122,17 133 20 5,4
16 130,2 141 30 6,16
17 138,22 149 30 7,11
18 146,28 157 30 8,11
19 154,33 165,2 30 9,18
20 162,38 173,2 30 10,31
21 170,43 181,2 30 11,51
22 178,48 189,3 30 12,77
23 186,53 197,5 30 14,1
24 194,59 205,5 30 14,49
25 202,66 213,5 30 16,94
26 210,72 221,6 30 18,33
27 218,79 229,6 . 30 19,91
28 226,85 237,7 30 21,55
29 234,92 245,8 30 23,26
30 243 254 30 25,04
31 251,08 262 30 26,88
32 259,13 270 30 28,78
33 267,21 278,5 30 30,75
34 275,28 287 30 32,78
35 283,36 296,2 30 34,88
36 291,44 304,6 30 37,04
37 299,51 312,6 30 39,3
38 307,59 320,7 30 41,56
39 315,67 328,8 30 43,99
40 323,73 336,9 30 46,42
41 331,82 345 30 48,88
42 339,9 353 30 51,34
44 356,06 369,1 30 56,63
45 364,12 377,1 30 59,36
46 372,21 385,2 30 62,17
47 380,29 393,2 30 65,07
48 388,36 401,3 30 67,97
49 396,44 409,3 30 70,99
50 404,52 417,4 30 74,01
51 412,6 425,5 40 77
52 420,67 433,6 40 79,98
53 428,75 441,7 40 83,29
54 436,85 448,3 40 86,6
55 444,93 457,9 40 89,92
57 461,07 474 40 96,87
58 469,16 482,1 40 100,51
59 477,24 490,2 40 104,15
60 485,32 498,3 40 107,78
64 517,65 530,7 40 117,51
65 525,73 538,8 40 127,24
66 533,8 546,8 40 129,2
68 549,98 562,9 40 138,76
70 566,14 579,2 40 148,31
72 582,32 595,4 40 157,18
75 606,55 619,7 40 173,39
76 614,65 627 40 175,7
78 630,8 643,3 40 185,48
80 646,96 660 40 195,25
85 687,4 699,9 40 221,13
90 727,81 740,3 40 248,61
95 768,22 781,1 40 277,7
100 808,63 821,1 40 292,32
110 889,48 902 40 357,05
114 921,81 934,3 40 402,85
120 970,33 982,8 40 446,23
125 1010,73 1023,2 40 485,9

Product description

Scheme