SPROCKET 08B-3 - UAB "Audrametas"

SPROCKET 08B-3

Specifications

ISO-Nr.: 08В-3
Step, mm: 12,7
Distance between chain plates, mm: 7,75
Diameter of the chain roller, mm: 8,51
Width of crown (bf1), mm: 34,9
Chamfer of tooth profile (ba), mm: 1,3
The minimum tooth radius (rx), mm: 13,0
Material: Steel C45
Кол-во зубьев (z) Диаметр делительной окружности (d0), мм Диаметр вершин зубьев (dk), мм Диаметр чернового отверстия (d1), мм Вес, кг
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 33,18 37,2 10 0,11
9 37,13 41 10 0,16
10 41,1 45 10 0,21
11 45,1 49 12 0,26
12 49,1 53 12 0,33
13 53,1 57 12 0,4
14 57,1 62 12 0,48
15 91,1 66 12 0,57
16 65,1 70 16 0,64
17 69,1 74 16 0,74
18 73,1 78 16 0,85
19 77,2 82 16 0,97
20 81,2 86 16 1,09
21 85,2 90 16 1,22
22 89,2 94 16 1,36
23 93,3 98 16 1,5
24 98,3 102 16 1,63
25 101,3 106 16 1,81
26 105,4 110 16 1,98
27 109,4 114 16 2,15
28 113,4 118 16 2,33
29 117,5 122 16 2,52
30 121,5 126 16 2,71
31 125,5 130 20 2,96
32 129,6 134 20 3,09
33 133,6 139 20 3,3
34 137,6 143 20 3,53
35 141,7 147 20 3,76
36 145,7 151 20 3,99
37 149,7 155 20 4,24
38 153,8 159 20 4,49
39 157,8 163 20 4,75
40 161,87 166,8 20 5
41 165,91 171,4 25 5,25
42 169,95 175,4 25 5,51
43 173,99 179,7 25 5,8
44 178,03 183,8 25 6,09
45 182,07 188 25 6,39
46 186,1 192,1 25 6,7
47 190,14 196,2 25 7
48 194,18 200,3 25 7,33
49 198,22 204,3 25 7,67
50 202,26 208,3 25 8
51 206,3 212,1 25 8,34
52 210,34 216,1 25 8,68
53 214,37 220,2 25 9,04
54 218,43 224,1 25 9,4
55 222,46 228,1 25 9,77
56 226,5 232,2 25 10,15
57 230,54 236,4 25 10,53
58 234,58 240,5 25 10,93
59 238,62 244,5 25 11,33
60 242,66 248,6 25 11,73
62 250,75 256,9 25 15,56
64 258,82 265,1 25 13,65
65 262,86 269 25 13,86
66 266,9 273 25 14,07
68 274,99 281 25 15,22
70 283,07 289 25 16,17
72 291,16 297,2 25 17,14
75 303,27 309,2 25 18,65
76 307,33 313,3 25 19,17
78 315,4 321,4 25 20,5
80 323,48 329,4 25 21,82
85 343,69 349 25 24,15
90 363,9 369,9 25 27,17
95 384,11 390,1 25 30,36
100 404,31 410,3 25 33,73
110 444,74 450,7 25 40
114 460,9 466,9 25 44,1
120 485,16 491,2 25 49,86
125 505,37 511,3 25 55,21

Product description

Scheme