SPROCKET 12B-3 - UAB "Audrametas"

SPROCKET 12B-3

Specifications

ISO-Nr.: 12В-3
Step, mm: 15,875
Distance between chain plates, mm: 9,65
Diameter of the chain roller, mm: 10,16
Width of crown (bf1), mm: 42,1
Chamfer of tooth profile (ba), mm: 1,6
The minimum tooth radius (rx), mm: 16,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 49,8 57 12 0,31
9 55,7 62 12 0,57
10 61,6 69 12 0,74
11 67,6 75 16 0,91
12 73,6 82 16 1,13
13 79,6 88 16 1,38
14 85,6 94 16 1,64
15 91,6 100 16 1,93
16 97,6 106 16 2,2
17 103,7 112 16 2,54
18 109,7 118 16 2,89
19 115,7 125 16 3,27
20 121,8 130 16 3,67
21 127,8 136 20 4,1
22 133,9 142 20 4,55
23 139,9 149 20 5,02
24 145,9 154 20 5,51
25 152 160 20 6,02
26 158 166 20 6,56
27 164,1 173. 20 7,12
28 170,1 178 20 7,71
29 176,2 184 20 8,31
30 182,3 191 20 8,97
31 188,3 196 25 9,52
32 194,4 204 25 10,19
33 200,4 209 25 10,89
34 206,5 215 25 11,61
35 212,5 221 25 12,35
36 218,6 227 25 13,11
37 224,6 233 25 13,9
38 230,7 239 25 14,7
39 236,7 245 25 15,54
40 242,81 251 25 16,4
41 248,87 257 25 17,29
42 254,93 265 25 18,17
43 260,98 271 25 19,09
44 267,03 276 25 20,03
45 273,1 282 25 21
46 279,16 287 25 22
47 285,21 294 25 23
48 291,27 300 25 24,04
49 297,33 306 25 25,09
50 303,39 312 25 26,17
51 309,45 318 25 27,25
52 315,5 324 25 28,4
53 321,56 330 25 29,58
54 327,64 336 25 30,72
55 333,7 342 25 31,91
56 339,75 348 30 33,1
57 345,81 355 30 34,28
58 351,87 361 30 35,56
59 357,93 367 30 36,84
60 363,99 373 30 38,12
62 376,12 385 30 43,33
64 388,24 397 30 44,31
65 394,29 403 30 45
66 400,35 409 30 46,1
68 412,49 421 30 49,16
70 424,6 433 30 52,42
72 436,74 447 30 55,55
75 454,91 464 30 60,01
76 460,99 470 30 62,09
78 473,1 482 30 65,54
80 485,22 494 30 68,98
85 515,55 524 30 78,1
90 545,86 554 30 87,79
95 576,17 585 30 98,04
100 606,47 615 30 108,86
110 667,11 676 30 137,16
114 691,36 700 30 142,15
120 727,74 736 30 157,77
125 758,05 767 30 171,41

Product description

Scheme