SPROCKET 12B-2 - UAB "Audrametas"

SPROCKET 12B-2

Specifications

ISO-Nr.: 12В-2
Step, mm: 19,05
Distance between chain plates, mm: 11,68
Diameter of the chain roller, mm: 12,07
Width of crown (bf1), mm: 30,3
Chamfer of tooth profile (ba), mm: 2,0
The minimum tooth radius (rx), mm: 19,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 49,8 57 12 0,26
9 55,7 62 12 0,36
10 61,6 69 12 0,46
11 67,6 75 14 0,59
12 73,6 82 14 0,72
13 79,6 88 14 0,88
14 85,6 94 14 1,02
15 91,6 100 14 1,2
16 97,6 106 16 1,39
17 103,7 112 16 1,6
18 109,7 118 16 1,81
19 115,7 125 16 2,05
20 121,8 130 16 2,3
21 127,8 136 16 2,53
22 133,9 142 16 2,8
23 139,9 149 16 3,09
24 145,9 154 16 3,39
25 152 160 16 3,7
26 158 166 20 4,03
27 164,1 173 20 4,38
28 170,1 178 20 4,73
29 176,2 184 20 5,1
30 182,3 191 20 5,49
31 188,3 196 20 5,88
32 194,4 204 20 6,3
33 200,4 209 20 6,72
34 206,5 215 20 7,16
35 212,5 221 20 7,61
36 218,6 227 25 7,99
37 224,6 233 25 8,47
38 230,7 239 25 8,96
39 236,7 245 25 9,5
40 242,81 251 25 9,99
41 248,87 257 25 10,51
42 254,93 265 25 11,07
43 260,98 271 25 11,63
44 267,03 276 25 12,21
45 273,1 282 25 12,8
46 279,16 287 25 13,4
47 285,21 294 25 14,02
48 291,27 300 25 14,65
49 297,33 306 25 15,3
50 303,39 312 25 15,95
51 309,45 318 25 16,63
52 315,5 324 25 17,31
53 321,56 330 25 18,02
54 327,64 336 25 18,73
55 333,7 342 25 19,45
56 339,75 348 25 20,2
57 345,81 355 25 20,95
58 351,87 361 25 21,72
59 357,93 367 25 22,53
60 363,99 373 25 23,3
62 376,12 385 30 24,96
64 388,24 397 30 26,62
65 394,29 403 30 27,48
66 400,35 409 30 28,21
68 412,49 421 30 29
70 424,6 433 30 32,01
72 436,74 447 30 33,92
75 454,91 464 30 36,88
76 460,99 470 30 37,9
78 473,1 482 30 40,05
80 485,22 494 30 42,1
85 515,55 524 30 47,66
90 545,86 554 30 53,36
95 576,17 585 30 59,8
100 606,47 615 30 66,39
110 667,11 676 30 83,63
114 691,36 700 30 86,68
120 727,74 736 30 100,32
125 758,05 767 30 104,5

Product description

Scheme