SPROCKET 16B-1 - UAB "Audrametas"

SPROCKET 16B-1

Specifications

ISO-Nr.: 16В-1
Step, mm: 25,4
Distance between chain plates, mm: 17,02
Diameter of the chain roller, mm: 15,88
Width of crown (bf1), mm: 16,2
Chamfer of tooth profile (ba), mm: 2,5
Минимальный радиус фаски зуба, мм: 26,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 66,37 77 12 0,3
9 74,27 85 12 0,39
10 82,19 93 15 0,51
11 90,14 99,5 15 0,63
12 98,14 109 15 0,77
13 106,12 117 15 0,92
14 114,15 125 15 1,08
15 122,17 133 15 1,26
16 130,2 141 19 1,43
17 138,22 149 19 1,64
18 146,28 157 19 1,85
19 154,33 165,2 19 2,08
20 162,38 173,2 19 2,32
21 170,43 181,2 20 2,58
22 178,48 189,3 20 2,84
23 186,53 197,5 20 3,13
24 194,59 205,5 20 3,42
25 202,66 213,5 20 3,73
26 210,72 221,6 20 4,05
27 218,79 229,6 20 4,38
28 226,85 237,7 20 4,73
29 234,92 245,8 20 5,09
30 243 254 20 5,46
31 251,08 262 25 5,82
32 259,13 270 25 6,22
33 267,21 278,5 25 6,63
34 275,28 287 25 7,06
35 283,36 296,2 25 7,5
36 291,44 304,6 25 7,95
37 299,51 312,6 25 8,41
38 307,59 320,7 25 8,88
39 315,67 328,8 25 9,37
40 323,73 336,9 25 9,88
41 331,82 345 25 10,39
42 339,9 353 25 10,92
43 347,98 361,1 25 11,46
44 356,06 369,1 25 12,02
45 364,12 377,1 25 12,6
46 372,21 385,2 25 13,17
47 380,29 393,2 25 13,76
48 388,36 401,3 25 14,37
49 396,44 409,3 25 14,99
50 404,52 417,4 25 15,63
51 412,6 425,5 30 16,25
52 420,67 433,6 30 16,9
53 428,75 441,7 30 17,58
54 436,85 448,3 30 18,26
55 444,93 457,9 30 18,96
56 453,01 466 30 19,67
57 461,07 474 30 20,5
58 469,16 482,1 30 21,13
59 477,24 490,2 30 21,91
60 485,32 498,3 30 22,65
62 501,5 514,5 30 24,22
64 517,65 530,7 30 25,84
65 525,73 538,8 30 26,67
66 533,8 546,8 30 27,36
68 549,98 562,9 30 29,23
70 566,14 579,2 30 31,01
72 582,32 595,4 30 32,84
75 606,55 619,7 30 35,68
76 614,65 627 30 36,65
78 630,8 643,3 30 38,64
80 646,96 660 30 40,68
85 687,4 699,9 30 46
90 727,81 740,3 30 51,65
95 768,22 781,1 30 57,62
100 808,63 821,1 30 63,62
110 889,48 902 30 77,5
114 921,81 934,3 30 83,31
120 970,33 982,8 30 92,4
125 1010,73 1023,2 30 100,33

Product description

Scheme