SPROCKET 06B-1 - UAB "Audrametas"

SPROCKET 06B-1

Specifications

ISO-Nr.: 06В-1
Step, mm: 9,525
Distance between chain plates, mm: 5,72
Diameter of the chain roller, mm: 6,35
Width of crown (bf1), mm: 5,3
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 10,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 24,89 28 6 0,01
9 27,85 31 7 0,02
10 30,82 34 7 0,02
11 33,81 37 8 0,03
12 36,8 40 8 0,03
13 39,79 43 8 0,04
14 42,81 46 8 0,05
15 45,81 49,3 8 0,06
16 48,82 52 10 0,06
17 51,84 55 10 0,07
18 54,85 58 10 0,08
19 57,87 61 10 0,09
20 60,89 64 10 0,1
21 63,91 68 10 0,12
22 66,93 71 10 0,13
23 69,95 74 10 0,14
24 72,97 77 10 0,15
25 76 80 10 0,17
26 79,02 86 10 0,18
27 82,05 86 10 0,2
28 85,07 89 10 0,21
29 88,09 92 10 0,23
30 91,12 95 10 0,25
31 94,75 98,3 12 0,26
32 97,18 101 12 0,28
33 100,2 104,3 12 0,3
34 103,2 107,3 12 0,32
35 106,26 110 12 0,34
36 109,29 113 12 0,36
37 112,32 116,4 12 0,38
38 115,34 120 12 0,4
39 118,3 122 12 0,43
40 121,4 125,5 12 0,45
41 124,43 128,5 16 0,47
42 127,46 131,6 16 0,49
43 130,49 134,6 16 0,52
44 133,52 137,6 16 0,55
45 136,54 140,7 16 0,57
46 139,58 143,7 16 0,6
47 142,61 146,7 16 0,63
48 145,64 149,7 16 0,65
49 148,66 152,7 16 0,68
50 151,69 155,7 16 0,71
51 154,72 158,7 16 0,74
52 157,75 161,8 16 0,77
53 160,78 164,8 16 0,8
54 163,82 167,8 16 0,83
55 166,85 170,8 16 0,86
56 169,88 173,8 16 0,89
57 172,91 176,9 16 0,93
58 175,93 179,9 16 0,96
59 178,96 183 16 0,99
60 181,99 186 16 1,03
62 188,06 192,1 20 1,1
64 194,12 198,2 20 1,18
65 197,15 201,6 20 1,21
66 200,18 204,6 20 1,25
68 206,24 210,7 20 1,33
70 212,3 216,7 20 1,41
72 218,37 222,8 20 1,5
75 227,46 231,9 20 1,63
76 230,49 234,9 20 1,67
78 236,55 241 20 1,77
80 242,61 247,1 20 1,86
85 257,77 262,2 20 2,1
90 272,93 277,4 20 2,36
95 288,08 292,5 20 2,63
100 303,25 307,7 20 2,92
110 333,55 338 20 3,54
114 345,68 349,5 20 3,81
120 363,86 368,3 20 4,23
125 379,02 383,5 20 4,59

Product description

Scheme