SPROCKET 081-1 - UAB "Audrametas"

SPROCKET 081-1

Specifications

ISO-Nr.: 081-1
Step, mm: 12,7
Distance between chain plates, mm: 3,30
Diameter of the chain roller, mm: 7,75
Width of crown (bf1), mm: 3,0
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 13,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 33,18 37,2 8 0,01
9 37,13 41 8 0,02
10 41,1 45 8 0,02
11 45,1 49 8 0,03
12 49,1 53 8 0,04
13 53,1 57 8 0,04
14 57,1 62 8 0,06
15 91,1 66 8 0,06
16 65,1 70 10 0,07
17 69,1 74 10 0,08
18 73,1 78 10 0,09
19 77,2 82 10 0,1
20 81,2 86 10 0,11
21 85,2 90 10 0,11
22 89,2 94 10 0,13
23 93,3 98 10 0,15
24 98,3 102 10 0,16
25 101,3 106 10 0,17
26 105,4 110 12 0,26
27 109,4 114 12 0,28
28 113,4 118 12 0,32
29 117,5 122 12 0,33
30 121,5 126 12 0,35
31 125,5 130 12 0,37
32 129,6 134 12 0,4
33 133,6 139 12 0,43
34 137,6 143 12 0,46
35 141,7 147 12 0,49
36 145,7 151 16 0,51
37 149,7 155 16 0,55
38 153,8 159 16 0,58
39 157,8 163 16 0,61
40 161,87 166,8 16 0,64
41 165,91 171,4 16 0,68
42 169,95 175,4 16 0,72
43 173,99 179,7 16 0,75
44 178,03 183,8 16 0,79
45 182,07 188 16 0,82
46 186,1 192,1 20 0,86
47 190,14 196,2 20 0,9
48 194,18 200,3 20 0,92
49 198,22 204,3 20 0,94
50 202,26 208,3 20 0,98
51 206,3 212,1 20 1,02
52 210,34 216,1 20 1,06
53 214,37 220,2 20 1,1
54 218,43 224,1 20 1,17
55 222,46 228,1 20 1,25
56 226,5 232,2 20 1,3
57 230,54 236,4 20 1,35
58 234,58 240,5 20 1,4
59 238,62 244,5 20 1,45
60 242,66 248,6 20 1,5
62 250,75 256,9 20 1,58
64 258,82 265,1 20 1,67
65 262,86 269 20 1,76
66 266,9 273 25 1,86
68 274,99 281 25 1,96
70 283,07 289 25 2,05
72 291,16 297,2 25 2,3
76 307,33 313,3 25 2,86
78 315,4 321,4 25 3,01
80 323,48 329,4 25 3,51
85 343,69 349 25 4,2
90 363,9 369,9 25 4,79
100 404,31 410,3 25 5,1
110 444,74 450,7 25 6,05
114 460,9 466,9 25 6,57
120 485,16 491,2 25 7,35
125 505,37 511,3 25 7,95

Product description

Scheme