SPROCKET 08B-1 - UAB "Audrametas"

SPROCKET 08B-1

Specifications

ISO-Nr.: 08B-1
Step, mm: 12.7
Distance between chain plates, mm: 7.75
Diameter of the chain roller, mm: 8.51
Width of crown (bf1), mm: 7.3
Chamfer of tooth profile (ba), mm: 1.3
The minimum tooth radius (rx), mm: 13.0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Diameter of the rough hole (d1), mm Weight, kg
8 33,18 37,2 8 0,03
9 37,13 41 8 0,04
10 41,1 45 8 0,06
11 45,1 49 10 0,07
12 49,1 53 10 0,08
13 53,1 57 10 0,1
14 57,1 62 10 0,12
15 91,1 66 10 0,14
16 65,1 70 10 0,16
17 69,1 74 10 0,18
18 73,1 78 10 0,2
19 77,2 82 10 0,23
20 81,2 86 10 0,26
21 85,2 90 12 0,28
22 89,2 94 12 0,31
23 93,3 98 12 0,34
24 98,3 102 12 0,38
25 101,3 106 12 0,41
26 105,4 110 16 0,44
27 109,4 114 16 0,48
28 113,4 118 16 0,52
29 117,5 122 16 0,56
30 121,5 126 16 0,6
31 125,5 130 16 0,64
32 129,6 134 16 0,68
33 133,6 139 16 0,73
34 137,6 143 16 0,78
35 141,7 147 16 0,83
36 145,7 151 16 0,88
37 149,7 155 16 0,93
38 153,8 159 16 0,98
39 157,8 163 16 1,03
40 161,87 166,8 16 1,09
41 165,91 171,4 20 1,14
42 169,95 175,4 20 1,2
43 173,99 179,7 20 1,26
44 178,03 183,8 20 1,32
45 182,07 188 20 1,38
46 186,1 192,1 20 1,45
47 190,14 196,2 20 1,51
48 194,18 200,3 20 1,58
49 198,22 204,3 20 1,65
50 202,26 208,3 20 1,72
51 206,3 212,1 20 1,8
52 210,34 216,1 20 1,87
53 214,37 220,2 20 1,94
54 218,43 224,1 20 2,02
55 222,46 228,1 20 2,1
56 226,5 232,2 20 2,17
57 230,54 236,4 20 2,25
58 234,58 240,5 20 2,34
59 238,62 244,5 20 2,41
60 242,66 248,6 20 2,5
62 250,75 256,9 25 2,67
64 258,82 265,1 25 2,85
65 262,86 269 25 2,94
66 266,9 273 25 3,03
68 274,99 281 25 3,22
70 283,07 289 25 3,42
72 291,16 297,2 25 3,62
75 303,27 309,2 25 3,94
76 307,33 313,3 25 4,05
78 315,4 321,4 25 4,27
80 323,48 329,4 25 4,5
85 343,69 349 25 5,62
90 363,9 369,9 25 6,31
95 384,11 390,1 25 7,05
100 404,31 410,3 25 7,82
110 444,74 450,7 25 9,5
114 460,9 466,9 25 10,21
120 485,16 491,2 25 11,32
125 505,37 511,3 25 12,31

Product description

Scheme