SPROCKET 32B-3 WITH ONE SIDE
Specifications
| ISO-Nr.: | 32B-3 |
|---|---|
| Step, mm: | 50,8 |
| Distance between chain plates, mm: | 30,99 |
| Diameter of the chain roller, mm: | 29,21 |
| Width of crown (bf1), mm: | 120,3 |
| Chamfer of tooth profile (ba), mm: | 4,0 |
| The minimum tooth radius (rx), mm: | 38,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | Diameter of the rough hole (d1), mm | Hole of max. (d2), mm | Overall length (L), mm | Weight, kg |
| 8 | 132,74 | 153,2 | 82 | 30 | 51 | 180 | 9,9 |
| 9 | 148,54 | 169 | 88 | 30 | 52 | 180 | 13,65 |
| 10 | 164,39 | 185 | 104 | 30 | 60 | 180 | 17,97 |
| 11 | 180,31 | 200,8 | 120 | 30 | 64 | 180 | 22,22 |
| 12 | 196,29 | 216,8 | 133 | 30 | 71 | 180 | 27,23 |
| 13 | 212,29 | 232,8 | 145 | 30 | 91 | 180 | 32,98 |
| 14 | 228,29 | 248,8 | 160 | 30 | 105 | 180 | 38,5 |
| 15 | 244,3 | 264,8 | 160 | 30 | 105 | 180 | 45,04 |
| 16 | 260,4 | 280,9 | 160 | 30 | 105 | 180 | 51,5 |
| 17 | 276,46 | 296,9 | 180 | 30 | 115 | 180 | 61,45 |
| 18 | 292,55 | 313 | 180 | 30 | 115 | 180 | 68,85 |
| 19 | 308,66 | 329,1 | 200 | 30 | 110 | 180 | 76,73 |
| 20 | 324,71 | 345,2 | 200 | 30 | 110 | 180 | 85,07 |
| 21 | 340,82 | 361,3 | 200 | 30 | 110 | 180 | 93,89 |
| 22 | 356,98 | 377,5 | 200 | 30 | 110 | 180 | 102,54 |
| 23 | 373,08 | 393,6 | 200 | 30 | 110 | 180 | 112,93 |
| 24 | 389,18 | 409,7 | 200 | 30 | 110 | 180 | 123,4 |
| 25 | 405,33 | 425,8 | 200 | 30 | 110 | 180 | 133,86 |
| 26 | 421,44 | 441,9 | 200 | 30 | 110 | 180 | 149 |
| 27 | 437,59 | 458,1 | 200 | 30 | 110 | 180 | 164,14 |
| 28 | 453,69 | 474,2 | 200 | 30 | 110 | 180 | 179,28 |
| 30 | 486 | 506,5 | 200 | 30 | 110 | 180 | 194,42 |

