SPROCKET 10B-3 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 10B-3 WITH ONE SIDE

Specifications

ISO-Nr.: 10B-3
Step, mm: 15,875
Distance between chain plates, mm: 9,65
Diameter of the chain roller, mm: 10,16
Width of crown (bf1), mm: 42,1
Chamfer of tooth profile (ba), mm: 1,6
The minimum tooth radius (rx), mm: 16,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 41,48 47 25 12 16 55 0,27
9 46,42 53 30 12 19 55 0,38
10 51,4 58 35 16 22 55 0,47
11 56,3 63 39 16 24 55 0,61
12 61,3 68 44 16 27 55 0,78
13 66,3 73 49 16 31 55 0,96
14 71,3 78 54 16 34 55 1,15
15 76,4 83 59 16 37 55 1,37
16 81,4 88 64 16 41 60 1,72
17 86,4 93 69 16 43 60 1,99
18 91,4 98 74 16 45 60 2,27
19 96,5 103 79 16 49 60 2,58
20 101,5 108 84 16 52 60 2,91
21 106,5 113 85 16 53 60 3,12
22 111,6 118 90 20 56 60 3,48
23 116,6 123 95 20 58 60 3,86
24 121,6 128 100 20 64 60 4,25
25 126,7 134 105 20 65 60 4,67
26 131,7 139 110 20 66 60 5,1
27 136,7 144 110 20 66 60 5,43
28 141,8 148 . 115 20 69 60 5,9
29 146,8 154 115 20 69 60 6,25
30 151,9 159 120 20 75 60 6,65
31 156,9 164 120 20 75 60 7,18
32 162 169 120 20 75 60 7,56
33 167 174 120 20 75 60 7,97
34 172,1 179 120 20 75 60 8,36
35 177,1 184 120 20 75 60 8,74
36 182,1 189 120 25 75 60 9,15
37 187,2 194 120 25 75 60 9,61
38 192,2 199 120 25 75 60 10,08
39 197,2 204 120 25 75 60 10,57
40 202,3 209 120 25 75 60 11,07
38 192,2 200 100 31 64 60 6,5
45 227,6 235 100 31 64 60 7,04
57 288,2 296 100 31 64 63 8
76 384,2 392 110 34 66 67 12
95 480,1 488 125 34 77 70 19,4
114 576,13 584 125 34 77 80 24

Product description

Scheme