SPROCKET 08B-3 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 08B-3 WITH ONE SIDE

Specifications

ISO-Nr.: 08B-3
Step, mm: 12,7
Distance between chain plates, mm: 7,75
Diameter of the chain roller, mm: 8,51
Width of crown (bf1), mm: 34,9
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 13,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 33,18 37,2 20 10 12 46 0,13
9 37,13 41 24 12 16 46 0,18
10 41,1 45 28 12 18 46 0,24
11 45,1 49 32 14 20 50 0,31
12 49,1 53 35 14 22 50 0,39
13 53,1 57 38 14 24 50 0,49
14 57,1 62 42 14 27 50 0,6
15 91,1 66 46 14 28 50 0,72
16 65,1 70 50 16 31 50 0,85
17 69,1 74 54 16 33 50 0,99
18 73,1 78 58 16 36 50 1,14
19 77,2 82 62 16 38 50 1,3
20 81,2 86 66 16 41 50 1,47
21 85,2 90 70 20 44 55 1,79
22 89,2 94 70 20 44 55 1,93
23 93,3 98 70 20 44 55 2,08
24 98,3 102 75 20 46 55 2,32
25 101,3 106 80 20 50 55 2,57
26 105,4 110 85 20 53 55 2,79
27 109,4 114 85 20 53 55 2,96
28 113,4 118 90 20 56 55 3,25
29 117,5 122 95 20 58 55 3,55
30 121,5 126 100 20 64 55 3,86
31 125,5 130 110 20 66 55 4,32
32 129,6 134 110 20 66 55 4,53
33 133,6 139 110 20 66 55 4,74
34 137,6 143 110 20 66 55 4,97
35 141,7 147 110 20 66 55 5,2
36 145,7 151 120 25 75 55 5,64
37 149,7 155 120 25 75 55 5,88
38 153,8 159 120 25 75 55 6,14
39 157,8 163 120 25 75 55 6,4
40 161,9 167 120 25 75 55 6,66
38 153,8 160 100 23 64 60 4,45
45 182,1 188 100 23 64 60 5,85
57 230,5 237 100 23 64 60 6,28
76 307,3 314 100 23 64 60 8,6
95 384,1 390 120 23 75 67 11,9
114 460,9 467,4 120 23 75 67 15,15

Product description

Scheme