SPROCKET 32B-2 WITH ONE SIDE
Specifications
| ISO-Nr.: | 32B-2 |
|---|---|
| Step, mm: | 50,8 |
| Distance between chain plates, mm: | 30,99 |
| Diameter of the chain roller, mm: | 29,21 |
| Width of crown (bf1), mm: | 88,4 |
| Chamfer of tooth profile (ba), mm: | 5,0 |
| The minimum tooth radius (rx), mm: | 44,0 |
| Material: | Steel C45 |
| Number of teeth (z) | Diameter of dividing circle (d0), mm | Diameter of the tip of the teeth (dk), mm | Hub diameter (dn), mm | Diameter of the rough hole (d1), mm | Hole of max. (d2), mm | Overall length (L), mm | Weight, kg |
| 8 | 132,74 | 153,2 | 82 | _ 30 | 51 | 120 | 6,65 |
| 9 | 148,54 | 169 | 88 | 30 | 52 | 120 | 9,14 |
| 10 | 164,39 | 185 | 104 | 30 | 60 | 120 | 12,01 |
| 11 | 180,31 | 200,8 | 120 | 30 | 64 | 120 | 14,75 |
| 12 | 196,29 | 216,8 | 133 | 30 | 71 | 120 | 17,95 |
| 13 | 212,29 | 232,8 | 145 | 30 | 91 | 120 | 21,68 |
| 14 | 228,29 | 248,8 | 160 | 30 | 105 | 120 | 25,03 |
| 15 | 244,3 | 264,8 | 160 | 30 | 105 | 120 | 29,3 |
| 16 | 260,4 | 280,9 | 160 | 30 | 105 | 120 | 33,21 |
| 17 | 276,46 | 296,9 | 180 | 30 | 115 | 120 | 38,76 |
| 18 | 292,55 | 313 | 180 | 30 | 115 | 120 | 43,24 |
| 19 | 308,66 | 329,1 | 200 | 30 | 110 | 120 | 49,52 |
| 20 | 324,71 | 345,2 | 200 | 30 | 110 | 120 | 54,56 |
| 21 | 340,82 | 361,3 | 200 | 30 | 110 | 120 | 59,87 |
| 22 | 356,98 | 377,5 | 200 | 30 | 110 | 120 | 65,47 |
| 23 | 373,08 | 393,6 | 200 | 30 | 110 | 120 | 71,35 |
| 24 | 389,18 | 409,7 | 200 | 30 | 110 | 120 | 77,52 |
| 25 | 405,33 | 425,8 | 200 | 30 | 110 | 120 | 83,66 |
| 26 | 421,44 | 441,9 | 200 | 30 | 110 | 120 | 90,69 |
| 27 | 437,59 | 458,1 | 200 | 30 | 110 | 120 | 96,1 |
| 28 | 453,69 | 474,2 | 200 | 30 | 110 | 120 | 104,99 |
| 30 | 486 | 506,5 | 200 | 30 | 110 | 120 | 120,41 |

