SPROCKET 24B-2 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 24B-2 WITH ONE SIDE

Specifications

ISO-Nr.: 24B-2
Step, mm: 38,1
Distance between chain plates, mm: 25,4
Diameter of the chain roller, mm: 25,4
Width of crown (bf1), mm: 72
Chamfer of tooth profile (ba), mm: 4
The minimum tooth radius (rx), mm: 38
Material: Steel C45
Diameter of dividing circle (d0), mm
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 99,55 115 58 25 35 95 2,7
9 111,4 126,4 70 25 45 95 3,79
10 123,3 138 80 25 50 95 5,01
11 135,21 150 90 25 57 100 6,62
12 147,2 162 102 25 62 100 8,28
13 159,2 174,2 114 25 70 100 10,13
14 171,2 186,2 128 25 80 100 12,24
15 183,3 198,2 140 25 82 100 14,08
16 195,3 210,3 140 25 88 100 15,88
17 207,3 222,3 140 25 88 100 17,8
18 219,4 234,3 160 25 105 100 21,08
19 231,5 246,5 160 25 105 100 23,26
20 243,5 258,6 160 25 105 100 25,57
21 255,7 270,6 160 25 105 100 28,01
22 267,7 282,7 160 25 105 100 30,59
23 279,8 294,8 160 25 105 100 33,29
24 291,9 306,8 160 25 105 100 36,13
25 304 319 160 30 105 100 39,09
26 316,1 331 160 30 105 100 42,19
27 328,2 343,2 160 30 105 100 45,41
28 340,3 355,2 160 30 105 100 48,77
29 352,4 367,3 160 30 105 100 52,26
30 364,5 379,5 160 30 105 100 55,88
31 376,6 391,6 170 30 105 100 59,19
32 388,7 403,7 170 30 105 100 63,07
33 400,8 415,8 170 30 105 100 67,08
34 412,9 427,8 170 30 105 100 71,21
35 425 440 170 30 105 100 75,49
36 437,2 452 170 30 105 100 79,89
37 449,3 464,2 170 30 105 100 84,43
38 461,4 476,2 170 30 105 100 89,09
39 488,5 473,5 170 30 105 100 98,8
40 485,6 500,6 170 30 105 100 132,81
38 461,4 476 180 45 115 100 42,2
45 546,2 561 180 45 115 100 61
57 691,6 707 200 55 125 110 72,7
76 921,9 937 220 55 135 120 125
95 1152,33 1167 220 55 135 140 175

Product description

Scheme