SPROCKET 06B-3 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 06B-3 WITH ONE SIDE

Specifications

ISO-Nr.: 06B-3
Step, mm: 9,525
Distance between chain plates, mm: 5,72
Diameter of the chain roller, mm: 6,35
Width of crown (bf1), mm: 25,6
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 10,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 24,89 28 15 6 9 32 0,05
9 27,85 31 18 8 11 32 0,07
10 30,82 34 20 10 12 32 0,09
11 33,81 37 22 10 14 35 0,11
12 36,8 40 25 10 16 35 0,15
13 39,79 43 28 10 18 35 0,19
14 42,81 46 31 12 20 35 0,23
15 45,81 49,3 34 12 22 35 0,28
16 48,82 52 37 12 23 35 0,33
17 51,84 55 40 12 25 35 0,39
18 54,85 58 43 12 27 35 0,45
19 57,87 61 46 12 28 35 0,51
20 60,89 64 49 12 31 35 0,58
21 63,91 68 52 14 32 40 0,7
22 66,93 71 55 14 34 40 0,78
23 69,95 74 58 14 36 40 0,87
24 72,97 77 61 14 38 40 0,97
25 76 80 64 14 41 40 1,06
26 79,02 86 67 14 42 40 1,17
27 82,05 86 70 14 44 40 1,27
28 85,07 89 73 14 45 40 1,39
29 88,09 92 76 14 47 40 1,5
30 91,12 95 79 14 49 40 1,62
31 94,75 98,3 80 16 50 40 1,72
32 97,18 101 80 16 50 40 1,8
33 100,2 104,3 80 16 50 40 1,89
34 103,2 107,3 85 16 53 40 2,06
35 106,26 110 85 16 53 40 2,15
36 109,29 113 90 16 56 40 2,33
37 112,32 116,4 90 16 56 40 2,43
38 115,34 120 90 16 56 40 2,53
39 118,3 122 90 16 56 40 2,63
40 121,4 125,5 90 16 56 40 2,74
38 115,34 119 90 23 56 56 3,15
45 136,5 141 90 23 56 56 3,56
57 172,91 177 90 23 56 56 3,97
76 230,49 235 100 23 64 56 4,52
95 288,02 292,7 100 23 64 56 6,12
114 345,68 350,3 100 23 64 56 7,45

Product description

Scheme