SPROCKET 06B-2 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 06B-2 WITH ONE SIDE

Specifications

ISO-Nr.: 06B-2
Step, mm: 9,525
Distance between chain plates, mm: 5,72
Diameter of the chain roller, mm: 6,35
Width of crown (bf1), mm: 15,4
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 10,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 24,89 28 15 6 9 22 0,04
9 27,85 31 18 8 11 22 0,05
10 30,82 34 20 8 12 22 0,07
11 33,81 37 22 10 14 25 0,1
12 36,8 40 25 10 16 25 0,13
13 39,79 43 28 10 18 25 0,16
14 42,81 46 31 10 20 25 0,2
15 45,81 49,3 34 12 22 25 0,24
16 48,82 52 34 12 22 30 0,27
17 51,84 55 40 12 25 30 0,32
18 54,85 58 43 12 27 30 0,38
19 57,87 61 46 12 28 30 0,42
20 60,89 64 49 12 30 30 0,48
21 63,91 68 52 12 32 30 0,52
22 66,93 71 55 12 34 30 0,58
23 69,95 74 58 12 36 30 0,64
24 72,97 77 61 12 38 30 0,71
25 76 80 64 12 40 30 0,79
26 79,02 86 67 12 43 30 0,87
27 82,05 86 70 12 44 30 0,94
28 85,07 89 73 12 45 30 1,03
29 88,09 92 76 12 46 30 1,11
30 91,12 95 79 12 48 30 1,2
31 94,75 98,3 80 16 48 30 1,27
32 97,18 101 80 16 48 30 1,32
33 100,2 104,3 80 16 48 30 1,37
34 103,2 107,3 80 16 48 30 1,43
35 106,26 110 80 16 48 30 1,49
36 109,29 113 90 16 50 30 1,7
37 112,32 116,4 90 16 50 30 1,76
38 115,34 120 90 16 50 30 1,81
39 118,3 122 90 16 50 30 1,88
40 121,4 125,5 90 16 50 30 1,95
38 115,34 119 80 19 48 40 1,7
45 136,5 141 80 19 48 40 2,06
57 172,91 177 80 19 48 40 2,3
76 230,49 235 80 19 48 40 3,02
95 288,02 292,7 90 19 50 45 4,68
114 345,68 350,3 95 19 52 45 5,9

Product description

Scheme