SPROCKET 10B-2 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 10B-2 WITH ONE SIDE

Specifications

ISO-Nr.: 10B-2
Step, mm: 15,875
Distance between chain plates, mm: 9,65
Diameter of the chain roller, mm: 10,16
Width of crown (bf1), mm: 25,5
Chamfer of tooth profile (ba), mm: 1,6
The minimum tooth radius (rx), mm: 16,1
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 41,48 47 25 12 15 40 0,09
9 46,42 53 30 12 17 40 0,13
10 51,4 58 35 12 20 40 0,18
11 56,3 63 39 14 23 40 0,24
12 61,3 68 44 14 26 40 0,3
13 66,3 73 49 14 30 40 0,36
14 71,3 78 54 14 34 40 0,44
15 76,4 83 59 14 37 40 0,52
16 81,4 88 64 16 40 45 0,63
17 86,4 93 69 16 43 45 0,73
18 91,4 98 74 16 46 45 0,85
19 96,5 103 79 16 49 45 0,97
20 101,5 108 84 16 52 45 1,1
21 106,5 113 85 16 53 45 1,29
22 111,6 118 90 16 56 45 1,37
23 116,6 123 95 16 60 45 1,46
24 121,6 128 100 16 63 45 1,64
25 126,7 134 105 16 66 45 1,82
26 131,7 139 110 20 68 45 2,02
27 136,7 144 110 20 68 45 2,12
28 141,8 148 115 20 72 45 2,34
29 146,8 154 115 20 72 45 2,56
30 151,9 159 120 20 75 45 2,79
31 156,9 164 120 20 75 45 2,87
32 162 169 120 20 75 45 3
33 167 174 120 20 75 45 3,13
34 172,1 179 120 20 75 45 3,26
35 177,1 184 120 20 75 45 3,4
36 182,1 189 120 25 75 45 3,54
37 187,2 194 120 25 75 45 3,69
38 192,2 199 120 25 75 45 3,84
39 197,2 204 120 25 75 45 4
40 202,3 209 120 25 75 45 4,15
38 192,2 200 100 29 63 50 4,56
45 227,6 235 100 29 63 50 4,93
57 288,2 296 100 29 63 56 6,5
76 384,2 392 100 29 63 63 9,1
95 480,1 488 110 29 65 63 12,6
114 576,13 584,1 125 29 78 70 17,8

Product description

Scheme