SPROCKET 16B-1 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 16B-1 WITH ONE SIDE

Specifications

ISO-Nr.: 16B-1
Step, mm: 25,4
Distance between chain plates, mm: 17,02
Diameter of the chain roller, mm: 15,88
Width of crown (bf1), mm: 16,2
Chamfer of tooth profile (ba), mm: 2,5
The minimum tooth radius (rx), mm: 26,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 66,37 77 42 16 26 35 0,47
9 74,27 85 50 16 31 35 0,66
10 82,19 93 55 16 34 35 0,8
11 90,14 99,5 61 16 38 40 1,08
12 98,14 109 69 16 43 40 1,35
13 106,12 117 78 16 49 40 1,71
14 114,15 125 84 16 52 40 2,06
15 122,17 133 92 16 58 40 2,44
16 130,2 141 100 20 64 45 3,16
17 138,22 149 100 20 64 45 3,35
18 146,28 157 100 20 64 45 3,56
19 154,33 165,2 100 20 64 45 3,77
20 162,38 173,2 100 20 64 45 4,02
21 170,43 181,2 110 20 70 50 4,93
22 178,48 189,3 110 20 70 50 5,2
23 186,53 197,5 110 20 70 50 5,47
24 194,59 205,5 110 20 70 50 5,74
25 202,66 213,5 110 20 70 50 6,03
26 210,72 221,6 120 20 76 50 6,65
27 218,79 229,6 120 20 76 50 7,1
28 226,85 237,7 120 20 76 50 7,45
29 234,92 245,8 120 20 76 50 8
30 243 254 120 20 76 50 8,38
31 251,08 262 120 25 76 50 8,69
32 259,13 270 120 25 76 50 9,09
33 267,21 278,5 120 25 76 50 9,5
34 275,28 287 120 25 76 50 9,93
35 283,36 296,2 120 25 76 50 10,36
36 291,44 304,6 120 25 76 50 10,81
37 299,51 312,6 120 25 76 50 11,28
38 307,59 320,7 120 25 76 50 11,76
39 315,67 328,8 120 25 76 50 12,25
40 323,73 336,9 120 25 76 50 12,75
38 307,59 320 110 29 60 65 8,26
45 364,12 377,1 125 29 70 70 10,75
57 461,07 474 125 34 70 70 12,9
76 614,65 627 140 34 72 80 24,7
95 768,22 781,1 140 39 72 80 32
114 921,81 934,3 140 39 72 80 45,5

Product description

Scheme