SPROCKET 12B-1 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 12B-1 WITH ONE SIDE

Specifications

ISO-Nr.: 12B-1
Step, mm: 19,05
Distance between chain plates, mm: 11,68
Diameter of the chain roller, mm: 12,07
Width of crown (bf1), mm: 11,1
Chamfer of tooth profile (ba), mm: 2,0
The minimum tooth radius (rx), mm: 19,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 49,8 57 31 12 18 30 0,12
9 55,7 62 37 12 22 30 0,25
10 61,6 69 42 12 26 30 0,31
11 67,6 75 46 14 28 35 0,46
12 73,6 82 52 14 32 35 0,58
13 79,6 88 58 14 36 35 0,72
14 85,6 94 64 14 40 35 0,86
15 91,6 100 70 14 44 35 1,03
16 97,6 106 75 16 50 35 1,31
17 103,7 112 80 16 50 35 1,38
18 109,7 118 80 16 50 35 1,46
19 115,7 125 80 16 50 35 1,54
20 121,8 130 80 16 50 35 1,63
21 127,8 136 90 20 56 40 2,18
22 133,9 142 90 20 56 40 2,28
23 139,9 149 90 20 56 40 2,38
24 145,9 154 90 20 56 40 2,49
25 152 160 90 20 56 40 2,6
26 158 166 95 20 58 40 2,87
27 164,1 173 95 20 58 40 3,01
28 170,1 178 95 20 58 40 3,12
29 176,2 184 95 20 58 40 3,26
30 182,3 191 95 20 58 40 3,53
31 188,3 196 100 20 63 40 3,71
32 194,4 204 100 20 63 40 3,87
33 200,4 209 100 20 63 40 3,98
34 206,5 215 100 20 63 40 4,1
35 212,5 221 100 20 63 40 4,22
36 218,6 227 100 20 63 40 4,32
37 224,6 233 100 20 63 40 4,51
38 230,7 239 100 20 63 40 4,74
39 236,7 245 100 20 63 40 4,91
40 242,8 252 100 20 63 40 5,04
38 230,7 239 100 23 55 56 4,4
45 273,1 283 100 23 55 56 5
57 345,8 354 100 29 55 56 6,65
76 461 470 100 29 55 56 10
95 576,2 586 100 29 55 65 13
114 691,36 701 100 29 55 65 24,8

Product description

Scheme