SPROCKET 20B-1 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 20B-1 WITH ONE SIDE

Specifications

ISO-Nr.: 20B-1
Step, mm: 31,75
Distance between chain plates, mm: 19,56
Diameter of the chain roller, mm: 19,05
Width of crown (bf1), mm: 18,5
Chamfer of tooth profile (ba), mm: 3,5
The minimum tooth radius (rx), mm: 32,1
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 82,96 98,1 53 20 34 40 0,85
9 92,8 108 63 20 41 40 1,19
10 102,7 117,9 70 20 43 40 1,51
11 112,68 127,8 77 20 47 45 2,04
12 122,7 137,8 88 20 54 45 2,58
13 132,7 147,8 98 20 61 45 3,15
14 142,7 157,8 108 20 68 45 3,78
15 152,7 167,9 118 20 75 45 4,47
16 162,8 177,9 120 25 75 50 5,25
17 172,8 187,9 120 25 75 50 5,61
18 182,9 198 120 25 75 50 6
19 192,9 208,1 120 25 75 50 6,4
20 203 218,1 120 25 75 50 6,84
21 213 228,2 140 25 90 55 8,79
22 223,1 238,3 140 25 90 55 9,27
23 233,2 248,3 140 25 90 55 9,77
24 243,2 258,4 140 25 90 55 10,3
25 253,3 268,5 140 25 90 55 10,85
26 263,4 278,6 150 25 95 55 12,7
27 273,5 288,6 150 25 95 55 12,67
28 283,6 298,7 150 25 95 55 13,29
29 293,7 308,8 . 150 25 95 55 13,93
30 303,8 318,9 150 25 95 55 14,6
31 313,9 329 150 25 95 55 15,28
32 323,9 339,1 150 25 95 55 16
33 334 349,2 150 25 95 55 16,73
34 334,1 359,3 150 25 95 55 17,49
35 354,2 369,4 150 25 95 55 18,27
36 364,3 379,5 150 25 95 55 19,08
37 374,4 389,5 150 25 95 55 19,91
38 384,5 399,6 150 25 95 55 20,76
39 394,6 409,7 150 25 95 55 22,53
40 404,7 419,8 150 25 95 55 22,53
38 384,5 400 125 35 70 70 17,5
45 455,2 470,3 125 35 70 70 21,5
57 576,4 592 135 40 75 80 26
76 768,2 784 140 40 77 90 33,5

Product description

Scheme