SPROCKET 06B-1 WITH ONE SIDE - UAB "Audrametas"

SPROCKET 06B-1 WITH ONE SIDE

Specifications

ISO-Nr.: 06B-1
Step, mm: 9,525
Distance between chain plates, mm: 5,72
Diameter of the chain roller, mm: 6,35
Width of crown (bf1), mm: 5,3
Chamfer of tooth profile (ba), mm: 1,0
The minimum tooth radius (rx), mm: 10,0
Material: Steel C45
Number of teeth (z) Diameter of dividing circle (d0), mm Diameter of the tip of the teeth (dk), mm Hub diameter (dn), mm Diameter of the rough hole (d1), mm Hole of max. (d2), mm Overall length (L), mm Weight, kg
8 24,89 28 15 8 9 22 0,03
9 27,85 31 18 8 11 22 0,04
10 30,82 34 20 8 12 22 0,034
11 33,81 37 22 8 14 25 0,054
12 36,8 40 25 8 16 25 0,068
13 39,79 43 28 10 18 25 0,087
14 42,81 46 31 10 20 25 0,11
15 45,81 49,3 34 10 22 25 0,13
16 48,82 52 37 10 23 28 0,14
17 51,84 55 40 10 25 28 0,15
18 54,85 58 43 10 27 28 0,16
19 57,87 61 45 10 28 28 0,17
20 60,89 64 46 10 29 28 0,18
21 63,91 68 48 12 30 28 0,25
22 66,93 71 50 12 30 28 0,26
23 69,95 74 52 12 32 28 0,27
24 72,97 77 54 12 34 28 0,28
25 76 80 57 12 36 28 0,3
26 79,02 86 60 12 38 28 0,37
27 82,05 86 60 12 38 28 0,39
28 85,07 89 60 12 38 28 0,41
29 88,09 92 60 12 38 28 0,43
30 91,12 95 60 12 38 30 0,45
31 94,75 98,3 65 14 42 30 0,46
32 97,18 101 65 14 42 30 0,47
33 100,2 104,3 65 14 42 30 0,49
34 103,2 107,3 65 14 42 30 0,51
35 106,26 110 65 14 42 30 0,53
36 109,29 113 70 16 45 30 0,54
37 112,32 116,4 70 16 45 30 0,58
38 115,34 120 70 16 45 30 0,6
39 118,3 122 70 16 45 30 0,615
40 121,4 125,5 70 16 45 30 0,63
38 115,34 119 70 19 40 32 1
45 136,5 141 70 19 40 32 1,2
57 172,91 177 70 19 40 32 1,4
76 230,49 235 70 19 40 32 2,3
95 288,08 292,7 80 19 48 40 3,83
114 345,68 350,3 80 19 48 40 4,05

Product description

Scheme