SLEEVE (CONVEYOR) PLATE CHAIN ??ACCORDING to DIN 8167 - UAB "Audrametas"

SLEEVE (CONVEYOR) PLATE CHAIN ??ACCORDING to DIN 8167

Specifications

Possible producers: KTS, Ditton
Modification Step (p), mm Step (p), mm Step (p), mm Step (p), mm Width between ext. plates (b1), mm Diameter of the roller (d2), mm (d4), mm Length of the roller (l1), mm (d3), mm Roller diameter (d1), mm (d5), mm (e ), mm (s), mm Plate height (g), mm Breaking force (FB), kN Breaking force, kN (fR), cm?
M 20 40 50 63 80 16 6 9 35 12,5 25 30 11 2,5 18 20.000 2.800 1,35
M 28 50 63 80 100 18 7 10 40 15 30 36 12,5 3 20 28.000 4.000 1,7
M 40 63 80 100 125 20 8,5 12,5 45 18 36 42 13,5 3,5 25 40.000 5.700 2,38
M 56 63 80 100 125 24 10 15 52 21 42 50 17 4 30 56.000 8.000 3,45
M 80 80 100 125 160 28 12 18 62 25 50 60 20 5 35 80.000 11.400 4,86
M 112 80 100 125 160 32 15 21 70 30 60 70 22 6 40 112.000 16.000 6,51
M 160 100 125 160 200 37 18 25 85 36 70 85 25,5 7 50 160.000 22.800 9
M 224 125 160 200 250 43 21 30 98 42 85 100 30 8 60 224.000 32.000 12,6
M 315 160 200 250 315 48 25 36 112 50 100 120 33 10 70 315.000 45.000 16,92
M 450 200 250 315 400 56 30 42 135 60 120 140 37 12 80 450.000 64.000 23,1
M 630 250 315 400 500 66 36 50 154 70 140 170 45 14 100 630.000 90.000 32,5
M 900 250 315 400 500 78 44 60 180 85 170 210 52 16 120 900.000 128.000 45,69

Product description

Available modifications: M20 M28 M40 M56 M80 M112 M160 M224 M315 M450 M630 M900

Scheme