ROLLER LONG-TERM CHAIN WITH PERFORATED RINGS
| Modification | Step (p), mm | Width between ext. plates (b1), mm | Diameter of the roller (d2), mm | Diameter of the rod (d2), mm | Length of the roller (l1), mm | (a), mm |
| C208AC208AL | 25,4 | 7,85 | 3,96 | 4,1 | 16,6 | 18,8 |
| C210AC210AL | 31,75 | 9,4 | 5,08 | 5,1 | 20,7 | 23,3 |
| C212AC212AL | 38,1 | 12,57 | 5,94 | 6,1 | 25,9 | 28,3 |
| C212AHC212AHL | 38,1 | 12,57 | 5,94 | 6,1 | 29,2 | 31,6 |
| C216AC216AL | 50,8 | 15,75 | 7,92 | 8,1 | 32,7 | 36,5 |
| C216AHC216AHL | 50,8 | 15,75 | 7,92 | 8,1 | 36,2 | 39,4 |
| C220AC220AL | 63,5 | 18,9 | 9,53 | 10,1 | 40,4 | 44,7 |
| C220AHC220AHL | 63,5 | 18,9 | 9,53 | 10,1 | 43,6 | 46,9 |
Product description
Available modifications: C208AC208AL C210AC210AL C212AC212AL C212AHC212AHL C216AC216AL C216AHC216AHL C220AC220AL C220AHC220AHL

